| SL NO | DEPARTMENT | Total Books |
|---|---|---|
| 1 | MICROBIOLOGY | 121 |
| 2 | BCA | 197 |
| 3 | COMMERCE | 985 |
| 4 | BA ENGLISH | 375 |
| 5 | MALAYALAM | 345 |
| 6 | PHYSICS | 365 |
| 7 | GEOLOGY | 112 |
| 8 | FOOD TECHNOLOGY | 182 |
| 9 | MATHEMATICS | 35 |
| 10 | BIOCHEMISTRY | 336 |
| 11 | PSYCHOLOGY | 92 |
| 12 | OTHER BOOKS | 50 |
Copyright © 2025 MCCS | Developed by Connect
Last updated on 06-05-2025